Receiver power consumption table
Setup | Amps | Volts | Watts | Daily Amp-hours @ 24 hr/d | Daily Watt-hours @ 24 hr/d |
Charge Controller(SS-10L-12v) | 0.01 | 12.5 | 0.125 | 0.24 | 3 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) | 0.03 | 12.5 | 0.375 | 0.72 | 9 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) - NO GPS | 0.135 | 12.5 | 1.6875 | 3.24 | 40.5 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + USB Hub | 0.11 | 12.5 | 1.375 | 2.64 | 33 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) - NO GPS + USB Hub | 0.225 | 12.5 | 2.8125 | 5.4 | 67.5 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) - NO GPS + USB Hub + FCD ProPlus (x1) | 0.305 | 12.5 | 3.8125 | 7.32 | 91.5 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) - NO GPS + USB Hub + FCD ProPlus (x2) | 0.405 | 12.5 | 5.0625 | 9.72 | 121.5 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) - NO GPS + USB Hub + FCD ProPlus (x3) | 0.49 | 12.5 | 6.125 | 11.76 | 147 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) - NO GPS + USB Hub + FCD ProPlus (x4) | 0.59 | 12.5 | 7.375 | 14.16 | 177 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) + PPS-GPS | 0.145 | 12.5 | 1.8125 | 3.48 | 43.5 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) + PPS-GPS + USB Hub | 0.24 | 12.5 | 3 | 5.76 | 72 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) + PPS-GPS + USB Hub + FCD ProPlus (x1) | 0.325 | 12.5 | 4.0625 | 7.8 | 97.5 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) + PPS-GPS + USB Hub + FCD ProPlus (x2) | 0.415 | 12.5 | 5.1875 | 9.96 | 124.5 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) + PPS-GPS + USB Hub + FCD ProPlus (x3) | 0.505 | 12.5 | 6.3125 | 12.12 | 151.5 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) + PPS-GPS + USB Hub + FCD ProPlus (x4) | 0.595 | 12.5 | 7.4375 | 14.28 | 178.5 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) + PPS-GPS + USB Hub + RTL-SDR (x1) | 0.295 | 12.5 | 3.6875 | 7.08 | 88.5 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + BeagleBoneBlack(May-2017) + PPS-GPS + USB Hub + FCD ProPlus (x1) + RTL-SDR (x1) | 0.395 | 12.5 | 4.9375 | 9.48 | 118.5 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + RaspberryPi3Bv1.2(Oct-2018) + GPS-HAT - Wi-Fi OFF | 0.15 | 12.5 | 1.875 | 3.6 | 45 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + RaspberryPi3Bv1.2(Oct-2018) + GPS-HAT + Wi-Fi ON | 0.165 | 12.5 | 2.0625 | 3.96 | 49.5 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + RaspberryPi3Bv1.2(Oct-2018) + GPS-HAT + Wi-Fi ON + FCD ProPlus (x1) | 0.25 | 12.5 | 3.125 | 6 | 75 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + RaspberryPi3Bv1.2(Oct-2018) + GPS-HAT + Wi-Fi ON + FCD ProPlus (x2) | 0.34 | 12.5 | 4.25 | 8.16 | 102 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + RaspberryPi3Bv1.2(Oct-2018) + GPS-HAT + Wi-Fi ON + FCD ProPlus (x3) | 0.43 | 12.5 | 5.375 | 10.32 | 129 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + RaspberryPi3Bv1.2(Oct-2018) + GPS-HAT + Wi-Fi ON + FCD ProPlus (x4) | 0.52 | 12.5 | 6.5 | 12.48 | 156 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + RaspberryPi3Bv1.2(Oct-2018) + GPS-HAT + Wi-Fi OFF + FCD ProPlus (x1) | 0.24 | 12.5 | 3 | 5.76 | 72 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + RaspberryPi3Bv1.2(Oct-2018) + GPS-HAT + Wi-Fi OFF + FCD ProPlus (x2) | 0.32 | 12.5 | 4 | 7.68 | 96 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + RaspberryPi3Bv1.2(Oct-2018) + GPS-HAT + Wi-Fi OFF + FCD ProPlus (x3) | 0.41 | 12.5 | 5.125 | 9.84 | 123 |
Charge Controller(SS-10L-12v) + DC Buck converter(PYB10-Q24-S5-T ) + RaspberryPi3Bv1.2(Oct-2018) + GPS-HAT + Wi-Fi OFF + FCD ProPlus (x4) | 0.5025 | 12.5 | 6.28125 | 12.06 | 150.75 |
Last updated